Impact crusher is generally used as secondary crusher, and by changing rotor and crushing cavity, it can also be used as primary crusher according to the customer requirements. It is widely used in highway, power&water, railway, airport and other fields that need rock with high quality standard. It features high performance, high reduction ratio, cubic shape, etc.
Model | Spec of rotor, mm | Feed port size, mm | Max. feed edge, mm | Capacity, t/h | Motor power, kw | Weight, t | Overall dimensions, mm |
PF-1007 | φ1000*700 | 400*730 | 300 | 37-45 | 30-55 | 9.5 | 2400*1558*2660 |
PF-1010 | φ1000*1050 | 400*1080 | 350 | 50-80 | 55-75 | 12.2 | 2400*2250*2660 |
PF-1210 | φ1250*1050 | 400*1080 | 350 | 70-120 | 110-132 | 14.1 | 2690*2338*2890 |
PF-1214 | φ1250*1400 | 400*1080 | 350 | 130-180 | 132-160 | 18.6 | 2690*2688*2890 |
PF-1316 | φ1300*1600 | 858*1640 | 350 | 150-220 | 200 | 19.5 | 3096*3273*2667 |
PF-1010V | φ1000*1050 | 400*1080 | 350 | 50-80 | 55-75 | 13.2 | 2400*2250*2660 |
PF-1210V | φ1250*1050 | 400*1080 | 350 | 70-120 | 110-132 | 15.2 | 2696*2338*2890 |
PF-1214V | φ1250*1400 | 400*1080 | 350 | 130-180 | 132-160 | 20 | 2690*2688*2890 |
PF-1310V | φ1300*1050 | 490*1170 | 350 | 70-120 | 110-160 | 13.5 | 2780*2478*2855 |
PF-1315V | φ1320*1500 | 860*1520 | 350 | 150-220 | 180-220 | 20.5 | 3096*3273*2667 |
PF-1515V | φ1500*1500 | 850*1580 | 350 | 220-280 | 280-315 | 29.5 | 3550*2835*3270 |
PF-1520V | φ1500*2000 | 850*2080 | 350 | 300-360 | 185*2 | 39 | 3550*3335*3270 |
PF-1820V | φ1800*2000 | 850*2080 | 350 | 360-440 | 220*2 | 48 | 3550*3335*3620 |
Note: The above parameters for reference only, the actual production capacity are based on the type of material and production conditions.
BHI-001 BHI-002